Ne pare rău, dar nu vi se permite accesul la această unitate.
Modul 1 | Arithmetic and algebra | + |
Unitate 1 | The four operations | |
Unitate 2 | Approximations and Roundings | |
Unitate 3 | Algebra - Basic concepts | |
Unitate 4 | Positive and Negative Numbers | |
Unitate 5 | Sequences | |
Unitate 6 | Factors and multiples | |
Unitate 7 | Indices and standard form | |
Unitate 8 | Fractions, decimals and percentages | |
Unitate 9 | Ration and proportions | |
Unitate 10 | Calculations with fractions and percentages | |
Unitate 11 | Rate of change, growth and decay | |
Unitate 12 | Geometric Mean | |
Unitate 13 | Probability of an event | |
Unitate 14 | Probability | |
Unitate 15 | Collection and representation of data | |
Unitate 16 | Arithmetic progression | |
Unitate 17 | Geometric progressions | |
Modul 2 | Functions | - |
Unitate 1 | Graphs | |
Unitate 2 | Dependent functional | |
Unitate 3 | Abbreviation of algebraic formulas | |
Unitate 4 | Function of type I | |
Unitate 5 | Functions of type II | |
Modul 3 | Equations | + |
Unitate 1 | Algebraic expressions | |
Unitate 2 | The first degree equation | |
Unitate 3 | The equation of type 2 | |
Unitate 4 | Exponential equations | |
Unitate 5 | Solving problems with equations | |
Modul 4 | Geometry | + |
Unitate 1 | Geometry - Introduction | |
Unitate 2 | Unghiuri | |
Unitate 3 | Perimeter, area, volume | |
Unitate 4 | Median of a triangle | |
Unitate 5 | Rectangle | |
Unitate 6 | The Square | |
Unitate 7 | The Thales theorem | |
Unitate 8 | The right parallelipiped | |
Unitate 9 | Fundamental theory of similarity | |
Unitate 10 | Pythagora's Theorem | |
Unitate 11 | Circle | |
Unitate 12 | Pyramid | |
Unitate 13 | Regulated tetrahedron | |
Modul 5 | Feed-back session | + |
Unitate 1 | Feed-back questionnaire |
6 Videos
4 Videos
5 Videos
4 Videos
12 Videos
2 Videos
19 Videos
7 Videos
5 Videos
6 Videos
3 Videos
1 Videos
32 Videos
11 Videos
13 Videos
127 Videos
2 Videos
1 Videos
6 Videos
2 Videos
6 Videos
1 Videos